TURBOCHARGERYour are browsing TURBOCHARGER catalogue containing 6 products. |
PIC | PRODUCT CODE | OLD CODE | DESCRIPTION | ALTERNATIVE REFERENCE | VEHICLE-AXLE MANUFACTURER | MODEL | ADDITIONAL ΙNFO |
![]() | 262-00001-01 | 262011000001 | BOOST PRESSURE SENSOR | 2149696,535520,1862890,2131817,1862787,1862797,1535520,1787155,1457305 | SCANIA | ||
![]() | 262-00002-01 | 262011000002 | BOOST PRESSURE SENSOR | 1545634,1383578,1383580,1402943,1862798,1784636 | SCANIA | ||
![]() | 262-00003-01 | 262011000003 | BOOST PRESSURE SENSOR | 1862800,527108,2131820,1527108,1403060,1784638 | SCANIA | ||
![]() | 262-00004-01 | 262011000004 | BOOST PRESSURE SENSOR | 3172522 | VOLVO | ||
![]() | 262-00005-01 | 262011000005 | BOOST PRESSURE SENSOR | 20706889,20478260,20374280 | VOLVO | ||
![]() | 262-00005-01 | 262011000005 | BOOST PRESSURE SENSOR | 7420478260,7420706889 | RENAULT |
Last TURBOCHARGER database update on 2020-10-27 12:10:03 |
Notes: Manufacturers' names and numbers are used for reference purposes only and do not imply any connection with the original manufacturers.
8 - 11 APRIL
TUYAP FAIR CONVENTION AND CONGRESS CENTER
BEYLIKDUZU / BUYUKCEMECE
ISTANBUL – TURKEY
14 – 18 SEPTEMBER
MESSE FRANKFURT EXHIBITION CENTER
FRANKFURT - GERMANY