TUBESYour are browsing TUBES catalogue containing 47 products. |
PIC | PRODUCT CODE | OLD CODE | DESCRIPTION | ALTERNATIVE REFERENCE | DIAMETER | THICKNESS |
![]() | 227-00001-00 | 227.00.0001 | PLASTIC TUBE | 4 | 1 | |
![]() | 227-00002-00 | 227.00.0002 | PLASTIC TUBE | 5 | 1 | |
![]() | 227-00003-00 | 227.00.0003 | PLASTIC TUBE | 8282519086 | 6 | 1 |
![]() | 227-00004-00 | 227.00.0004 | PLASTIC TUBE | 8282519076 | 8 | 1 |
![]() | 227-00005-00 | 227.00.0005 | PLASTIC TUBE | 8282519066 | 10 | 1 |
![]() | 227-00007-00 | 227.00.0007 | PLASTIC TUBE | 8282519056 | 12 | 1,5 |
![]() | 227-00008-00 | 227.00.0008 | PLASTIC TUBE | 8282511156 | 15 | 1,5 |
![]() | 227-00009-00 | 227.00.0009 | PLASTIC TUBE | 8282519046 | 14 | 2 |
![]() | 227-00011-00 | 227.00.0011 | PLASTIC TUBE | PD619 | 12 | 2 |
![]() | 227-00012-00 | 227.00.0012 | PLASTIC TUBE | 828251907.* | 8 | 1,5 |
![]() | 227-00013-00 | 227.00.0013 | PLASTIC TUBE | 1/8'' | 1 | |
![]() | 227-00014-00 | 227.00.0014 | PLASTIC TUBE | 16MM | ||
![]() | 227-00016-00 | 227.00.0016 | PLASTIC TUBE | 6070000000 | 11 | |
![]() | 227-00017-01 | 227.01.0001 | RUBBER TUBE | 8288764116 | 11 | 3,5 |
![]() | 227-00019-01 | 227.01.0004 | RUBBER TUBE | 200326 | 14 | 6 |
Last TUBES database update on 2020-10-27 12:10:03 |
Notes: Manufacturers' names and numbers are used for reference purposes only and do not imply any connection with the original manufacturers.
8 - 11 APRIL
TUYAP FAIR CONVENTION AND CONGRESS CENTER
BEYLIKDUZU / BUYUKCEMECE
ISTANBUL – TURKEY
14 – 18 SEPTEMBER
MESSE FRANKFURT EXHIBITION CENTER
FRANKFURT - GERMANY