HUB CAPSYour are browsing HUB CAPS catalogue containing 30 products. |
PIC | PRODUCT CODE | OLD CODE | DESCRIPTION | ORIGINAL REFERENCE | VEHICLE-AXLE MANUFACTURER | MODEL | DIAMETER | THREAD | ADDITIONAL ΙNFO |
![]() | 230-00001-44 | 230.44.0001 | HUB CUP | 1762224 | SCANIA | 3 series, 4 series | 139X61 | ||
![]() | 230-00002-50 | 230.50.0001 | HUB CAP | 0321223090 | BPW | 115 | 2 | ||
![]() | 230-00003-50 | 230.50.0002 | HUB CAP | 0321223020 | BPW | 115 | 3 | ||
![]() | 230-00004-50 | 230.50.0003 | HUB CAP | 0321224070 | BPW | 125 | 2 | ||
![]() | 230-00005-50 | 230.50.0004 | HUB CAP | 0321224020 | BPW | 125 | 3 | ||
![]() | 230-00006-50 | 230.50.0005 | HUB CAP | 0321225020 | BPW | 135 | 3 | ||
![]() | 230-00007-50 | 230.50.0006 | HUB CAP | 0321226010 | BPW | 155 | 3 | ||
![]() | 230-00008-50 | 230.50.0007 | HUB CAP | 0321224250 | BPW | ECO | 125 | 2 | INTERNAL THREAD |
![]() | 230-00009-50 | 230.50.0008 | HUB CAP | 0321225080 | BPW | ECO | 135 | 2 | |
![]() | 230-00010-50 | 230.50.0009 | HUB CUP | 0321225310 | BPW | 136X2,5 | |||
![]() | 230-00011-52 | 230.52.0001 | HUB CAP | 21202627 | ROR | HOLES 6MM, HOLES DIAMETER 9MM | |||
![]() | 230-00012-52 | 230.52.0002 | OIL HUB CAP | 21021001 | ROR | ||||
![]() | 230-00013-52 | 230.52.0003 | HUB CAP | 21224673 | ROR | LM/LC SERIES | 9/162X15 | ||
![]() | 230-00016-54 | 230.54.0002 | OIL HUB CAP | 1625712K | VOLVO | FH16 | 128,5 | M30X2 | WITH RUBBER CAP |
![]() | 230-00017-54 | 230.54.0003 | OIL HUB CAP | 1626477 | VOLVO | FH12-FH16 |
Last HUB CAPS database update on 2022-01-31 16:00:16 |
Notes: Manufacturers' names and numbers are used for reference purposes only and do not imply any connection with the original manufacturers.
AUTOMECHANIKA ISTANBUL 2022
2 - 5 JUNE
TUYAP FAIR CONVENTION AND CONGRESS CENTER
BEYLIKDUZU / BUYUKCEKMECE
ISTANBUL – TURKEY
18-21 NOVEMBER
TUYAP FAIR CONVENTION AND CONGRESS CENTER
BEYLIKDUZU / BUYUKCEMECE
ISTANBUL – TURKEY
13 – 17 SEPTEMBER
MESSE FRANKFURT EXHIBITION CENTER
FRANKFURT - GERMANY