CLAMPYour are browsing CLAMP catalogue containing 34 products. |
PIC | PRODUCT CODE | OLD CODE | DESCRIPTION | ALTERNATIVE REFERENCE | ADDITIONAL ΙNFO |
![]() | 267-00001-00 | 267.00.0001 | RUBBER TUBE CLAMP, 10MM | 8935104202 | |
![]() | 267-00002-00 | 267.00.0002 | RUBBER TUBE CLAMP, 15MM | 8935104102 | |
![]() | 267-00003-00 | 267.00.0003 | PLASTIC TUBE CLAMP 150 - 3.6MM | CL 3241 | |
![]() | 267-00005-00 | 267.00.0005 | PLASTIC TUBE CLAMP 6MM | 8935111104 | FOR CHASSIS |
![]() | 267-00006-00 | 267.00.0006 | PLASTIC TUBE CLAMP 8MM | 8935110304 | FOR CHASSIS |
![]() | 267-00007-00 | 267.00.0007 | PLASTIC TUBE CLAMP 10MM | 8935109904 | FOR CHASSIS |
![]() | 267-00008-00 | 267.00.0008 | PLASTIC TUBE CLAMP 12MM | 8935110004 | FOR CHASSIS |
![]() | 267-00009-00 | 267.00.0009 | PLASTIC TUBE CLAMP 15MM | 8935110104 | FOR CHASSIS |
![]() | 267-00014-00 | 267.00.0014 | RUBBER TUBE CLAMP 10-16/9 | 473200 | |
![]() | 267-00016-00 | 267.00.0016 | RUBBER TUBE CLAMP 12-18/9 | 473400 | |
![]() | 267-00018-00 | 267.00.0018 | RUBBER TUBE CLAMP 12-22/9 | 473600 | |
![]() | 267-00019-00 | 267.00.0019 | RUBBER TUBE CLAMP 16-27/9 | 473700 | |
![]() | 267-00020-00 | 267.00.0020 | RUBBER TUBE CLAMP 20-32/9 | 473800 | |
![]() | 267-00021-00 | 267.00.0021 | RUBBER TUBE CLAMP 25-40/9 | 473900 | |
![]() | 267-00024-00 | 267.00.0024 | RUBBER TUBE CLAMP 35-50/12 | 474200 |
Last CLAMP database update on 2022-01-31 16:00:16 |
Notes: Manufacturers' names and numbers are used for reference purposes only and do not imply any connection with the original manufacturers.
AUTOMECHANIKA ISTANBUL 2022
2 - 5 JUNE
TUYAP FAIR CONVENTION AND CONGRESS CENTER
BEYLIKDUZU / BUYUKCEKMECE
ISTANBUL – TURKEY
13 – 17 SEPTEMBER
MESSE FRANKFURT EXHIBITION CENTER
FRANKFURT - GERMANY
18-21 NOVEMBER
TUYAP FAIR CONVENTION AND CONGRESS CENTER
BEYLIKDUZU / BUYUKCEMECE
ISTANBUL – TURKEY