AIR COILYour are browsing AIR COIL catalogue containing 7 products. |
PIC | PRODUCT CODE | OLD CODE | DESCRIPTION | ALTERNATIVE REFERENCE | ADDITIONAL ΙNFO |
![]() | 228-00003-00 | 228.10.0003 | AIR COIL WITH COLOUR CODE TAILS,RED | 452711****0 | 2 SIDE NUT 18 X 1.5 , 6000MM |
![]() | 228-00004-00 | 228.10.0004 | AIR COIL WITH COLOUR CODE TAILS, YELLOW | 45271101*0 | 2 SIDE NUT 18X1,5, 6000ΜΜ |
![]() | 228-00007-00 | 228.10.0007 | AIR BRAKE COIL BLACK YELLOW | 2 SIDE NUT 18X1.5 OUTER DIAMETER OF THREADS 22 | |
![]() | 228-00008-00 | 228.10.0008 | AIR BRAKE COIL BLACK RED EDGE | 2 SIDE NUT 18X1.5 OUTER DIAMETER OF THREADS 22 | |
![]() | 228-00009-00 | 228.10.0020 | ELECTRICAL COIL | 4460082**0 | 4500MM |
![]() | 228-00010-00 | 228.10.0030 | PLUG MADE OF ALUMINIUM | 7 POLES / FEMALE LONG | |
![]() | 228-00011-00 | 228.10.0031 | SOCKET MADE OF ALUMINIUM | 7 POLES / MALE |
Last AIR COIL database update on 2021-03-29 13:41:09 |
Notes: Manufacturers' names and numbers are used for reference purposes only and do not imply any connection with the original manufacturers.
8 - 11 APRIL
TUYAP FAIR CONVENTION AND CONGRESS CENTER
BEYLIKDUZU / BUYUKCEMECE
ISTANBUL – TURKEY
14 – 18 SEPTEMBER
MESSE FRANKFURT EXHIBITION CENTER
FRANKFURT - GERMANY